| Tubular Industries P.O. Box 267 Spring House, PA 19477 | Square | Phone: 215-542-8142 |
| Size | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge | .049 | .065 | .072 | .083 | .095 | .109 | .120 1/8" | .134 | .148 | .165 | .180 3/16" |
| 1/2" | .301 | .3845 | .4191 | .5555 | |||||||
| 5/8" | .384 | .4950 | .5415 | .6118 | |||||||
| 3/4" | .467 | .6055 | .6639 | .7528 | .8463 | .9592 | 1.030 | ||||
| 7/8" | .550 | .7160 | .7863 | .8940 | 1.008 | 1.280 | 1.408 | ||||
| 1" | .634 | .8264 | .9087 | 1.035 | 1.169 | 1.321 | 1.435 | 1.583 | |||
| 1 1/8" | .717 | .9369 | 1.031 | 1.176 | 1.331 | 1.506 | 1.640 | 1.810 | |||
| 1 1/8" | .717 | .9369 | 1.031 | 1.176 | 1.331 | 1.506 | 1.640 | 1.810 | |||
| 1 1/4" | .800 | 1.047 | 1.153 | 1.317 | 1.492 | 1.692 | 1.844 | 2.134 | 2.715 | ||
| 1 1/2" | .967 | 1.269 | 1.398 | 1.599 | 1.815 | 2.062 | 2.252 | 2.489 | 3.35 | ||
| 1 3/4" | 1.133 | 1.489 | 1.675 | 1.882 | 2.138 | 2.432 | 2.660 | 2.945 | 3.994 | ||
| 2" | 1.300 | 1.711 | 1.908 | 2.164 | 2.461 | 2.803 | 3.05 | 3.401 | 3.727 | 4.118 | 4.32 |
| 2 1/16" | 1.079 | 3.346 | 3.514 | 4.608 | |||||||
| 2 1/8" | 1.374 | 2.004 | 2.305 | 2.622 | 2.989 | 3.272 | 3.628 | 3.978 | 4.398 | 4.761 | |
| 2.170" | 1.439 | 2.356 | 2.681 | 3.055 | 3.346 | 3.683 | |||||
| 2 1/4" | 1.472 | 1.943 | 2.446 | 2.784 | 3.178 | 3.476 | 3.856 | 4.231 | 4.679 | 5.067 | |
| 2 1/2" | 1.635 | 2.153 | 2.728 | 3.107 | 3.544 | 3.90 | 4.312 | 4.734 | 5.239 | 5.59 | |
| 3" | 1.962 | 2.558 | 3.293 | 3.753 | 4.286 | 4.75 | 5.223 | 5.740 | 6.362 | 6.87 | |
| 3 1/2" | 2.29 | 3.857 | 4.399 | 5.027 | 5.61 | 6.134 | 6.747 | 7.484 | 8.15 | ||
| 4" | 2.62 | 4.422 | 5.045 | 5.768 | 6.46 | 7.045 | 7.753 | 8.606 | 9.42 |
Note: Rows marked in Gray indicate sizes we are currently tooled to manufacture.