| Tubular Industries P.O. Box 267 Spring House, PA 19477 | Sizes | Phone: 215-542-8142 |
| Wall Thickness | 1/8 | 10* | 9* | 8* | 3/16 | 6* | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sq. | Weight (Lbs.) Per Foot | |||||||||||
| 2 | 2 1/2 x 1 1/2 | 3.05 | 3.24 | 3.72 | 4.11 | 4.32 | 5.41 | 6.32 | ||||
| 2 | 2 1/2 x 1 1/2 | 3.05 | 3.24 | 3.72 | 4.11 | 4.32 | 5.41 | 6.32 | ||||
| 2 1/4 | 3 x 1 1/2 | 3.48 | 3.70 | 4.04 | 4.44 | 4.97 | 6.25 | |||||
| 2 1/2 | 3 x 2 3 1/2 x 1 1/2 | 3.90 | 4.15 | 4.54 | 5.00 | 5.59 | 6.34 | 7.11 | 8.45 | |||
| 2 1/2 | 3 x 2 3 1/2 x 1 1/2 | 3.90 | 4.15 | 4.54 | 5.00 | 5.59 | 6.34 | 7.11 | 8.45 | |||
| 3 | 3 1/2 x 2 1/2 4 x 2 | 4.75 | 5.07 | 5.55 | 6.12 | 6.87 | 7.36 | 8.81 | 10.58 | 12.17 | ||
| 3 1/2 | 4 x 3 4 1/2 x 2 1/2 5 x 2 | 5.61 | 5.98 | 6.74 | 7.20 | 8.15 | 8.74 | 10.71 | 12.70 | 14.72 | ||
| 4 | 5 x 3 6 x 2 | 6.46 | 6.89 | 7.56 | 8.37 | 9.42 | 10.13 | 12.21 | 14.83 | 17.27 | 21.63 | |
| 4 1/2 | 5 x 4 6 x 3 | 7.31 | 7.96 | 10.70 | 11.50 | 13.91 | 16.96 | 19.82 | ||||
| 5 | 6 x 4 7 x 3 8 x 2 | 8.16 | 11.97 | 15.62 | 19.08 | 22.37 | 28.43 | |||||
| 5 | 6 x 4 7 x 3 8 x 2 | 8.16 | 11.97 | 15.62 | 19.08 | 22.37 | 28.43 | |||||
| 5 1/2 | 6 x 5 6 1/2 x 4 1/2 7 x 4 7 1/2 x 3 1/2 8 x 3 | 9.01 | 13.25 | 17.32 | 21.21 | 24.93 | ||||||
| 6 | 7 x 5 8 x 4 9 x 3 10 x 2 | 9.86 | 14.53 | 19.02 | 23.34 | 27.48 | 35.24 | 42.30 | ||||
| 7 | 8 x 6 9 x 5 10 x 4 12 x 2 | 11.54 | 17.08 | 22.42 | 27.59 | 32.58 | 42.05 | 50.81 | ||||
| 8 | 9 x 7 10 x 6 12 x 4 | 13.27 | 19.63 | 25.82 | 31.84 | 37.69 | 48.85 | 59.32 | ||||
| 9 | 10 x 8 12 x 6 | 22.18 | 29.23 | 36.10 | 42.79 | 55.66 | 67.82 | |||||
| 10 | 12 x 8 | 24.73 | 32.63 | 40.35 | 47.90 | 62.46 | 76.33 | |||||
*Gauges 10, 9, 8 and 6 are SPECIAL ORDER. |
Please call for size not shown. |