| Tubular Industries P.O. Box 267 Spring House, PA 19477 | Rounds | Phone: 215-542-8142 |
| Size | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge | .049 | .065 | .072 | .083 | .095 | .109 | .120 | .134 | .148 | .165 | .180 |
| Outside Diameter | |||||||||||
| .840 (1/2 IPS) | .4139 | .5380 | .6710 | .7558 | .8509 | .9227 | 1.0103 | ||||
| 7/8 | .4323 | .5623 | .6175 | .7021 | |||||||
| 15/16 | .4652 | .6060 | .7579 | ||||||||
| 1 | .4977 | .6491 | .7136 | .8129 | .9182 | 1.037 | 1.128 | ||||
| 1.050 (3/4 IPS) | .5238 | .6838 | .7620 | .8572 | .9689 | 1.095 | 1.191 | ||||
| 1 1/16 | .5306 | .6928 | .8687 | .9821 | 1.111 | 1.209 | |||||
| 1 1/8 | .5631 | .7359 | .8097 | .9237 | 1.045 | 1.183 | 1.288 | ||||
| 1 13/16 | .5961 | .7796 | .9795 | 1.709 | 1.256 | 1.369 | |||||
| 1 1/4 | .6285 | .8226 | .9058 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | |||
| 1 5/16 (1 IPS) | .6615 | .8664 | .9543 | 1.090 | 1.236 | 1.402 | 1.529 | 1.687 | |||
| 1 3/8 | .6939 | .9094 | 1.002 | 1.145 | 1.299 | 1.474 | 1.608 | 1.776 | |||
| 1 7/16 | .7269 | .9531 | 1.201 | 1.363 | 1.547 | 1.689 | 1.866 | ||||
| 1 1/2 | .7593 | .9962 | 1.098 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | ||
| 1 9/16 | .7923 | 1.040 | 1.147 | 1.312 | 1.489 | 1.693 | 1.849 | 2.045 | 2.237 | ||
| 1 5/8 | .8248 | 1.083 | 1.194 | 1.367 | 1.552 | 1.765 | 1.929 | 2.134 | 2.335 | ||
| 1.660 (1 1/4 IPS) | .8430 | 1.107 | 1.243 | 1.397 | 1.588 | 1.806 | 1.973 | 2.183 | 2.389 | ||
| 1 11/16 | .8577 | 1.127 | 1.423 | 1.616 | 1.838 | 2.010 | 2.224 | 2.434 | |||
| 1 3/4 | .8902 | 1.170 | 1.290 | 1.478 | 1.679 | 1.910 | 2.089 | 2.313 | 2.532 | 2.793 | |
| 1 13/16 | .9231 | 1.213 | 1.534 | 1.743 | 1.984 | 2.170 | 2.403 | 2.632 | 2.904 | ||
| 1 7/8 | .9556 | 1.257 | 1.589 | 1.806 | 2.056 | 2.249 | 2.492 | 2.730 | 3.013 | 3.258 | |
| 1.900 (1 1/2 IPS) | .9686 | 1.274 | 1.386 | 1.610 | 1.831 | 2.085 | 2.281 | 2.527 | 2.769 | 3.057 | 3.306 |
| 1 13/16 | .9886 | 1.300 | 1.644 | 1.870 | 2.129 | 2.330 | 2.582 | 2.829 | 3.124 | 3.380 | |
| 2 | 1.021 | 1.343 | 1.483 | 1.699 | 1.933 | 2.201 | 2.409 | 2.670 | 2.927 | 3.234 | 3.499 |
| 2 1/8 | 1.086 | 1.430 | 1.810 | 2.060 | 2.347 | 2.570 | 2.849 | 3.125 | 3.454 | 3.739 | |
| 2 1/4 | 1.152 | 1.517 | 1.675 | 1.921 | 2.186 | 2.492 | 2.730 | 3.028 | 3.323 | 3.674 | 3.979 |
| 2 3/8 (2 IPS) | 1.217 | 1.604 | 1.771 | 2.032 | 2.313 | 2.638 | 2.890 | 3.207 | 3.520 | 3.894 | 4.220 |
| 2 1/2 | 1.283 | 1.690 | 1.867 | 2.143 | 2.440 | 2.783 | 3.050 | 3.386 | 3.718 | 4.115 | 4.460 |
| 2 5/8 | 1.348 | 1.777 | 1.963 | 2.253 | 2.567 | 2.929 | 3.210 | 3.565 | 3.915 | 4.335 | 4.700 |
| 2 3/4 | 1.413 | 1.864 | 2.059 | 2.364 | 2.694 | 3.074 | 3.371 | 3.744 | 4.113 | 4.555 | 4.941 |
| 2 7/8 (2 1/2 IPS) | 1.479 | 1.951 | 2.475 | 2.821 | 3.220 | 3.531 | 3.923 | 4.310 | 4.776 | 5.181 | |
| 3 | 1.544 | 2.037 | 2.252 | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 4.996 | 5.421 |
| 3 1/8 | 1.610 | 2.124 | 2.348 | 2.697 | 3.074 | 3.511 | 3.851 | 4.280 | 4.706 | 5.216 | 5.661 |
| 3 1/4 | 1.675 | 2.211 | 2.807 | 3.201 | 3.657 | 4.011 | 4.459 | 4.903 | 5.436 | 5.902 | |
| 3 3/8 | 1.741 | 2.298 | 2.918 | 3.328 | 3.802 | 4.172 | 4.638 | 5.101 | 5.657 | 6.142 | |
| 3 1/2 (3 IPS) | 1.806 | 2.385 | 2.636 | 3.029 | 3.455 | 3.948 | 4.332 | 4.817 | 5.298 | 5.877 | 6.382 |
| 3 5/8 | 1.871 | 2.471 | 3.140 | 3.586 | 4.093 | 4.492 | 4.996 | 5.496 | 6.097 | 6.623 | |
| 3 3/4 | 1.937 | 2.558 | 3.251 | 3.708 | 4.239 | 4.652 | 5.175 | 5.693 | 6.317 | 6.863 | |
| 3 7/8 | 2.645 | 3.361 | 3.735 | 4.384 | 4.812 | 5.354 | 5.891 | 6.538 | 7.103 | ||
| 4 (3 1/2 IPS) | 2.0676 | 2.732 | 3.472 | 3.962 | 4.530 | 4.973 | 5.553 | 6.089 | 6.758 | 7.344 | |
| 4 1/8 | 2.818 | 3.583 | 4.089 | 4.675 | 5.133 | 5.712 | 6.286 | 6.978 | 7.584 | ||
| 4 1/4 | 2.905 | 3.694 | 4.216 | 4.821 | 5.293 | 5.890 | 6.484 | 7.199 | 7.824 | ||
| 4 3/8 | 2.992 | 3.805 | 4.343 | 4.966 | 5.453 | 6.069 | 6.681 | 7.419 | 8.064 | ||
| 4 1/2 (4 IPS) | 3.079 | 3.915 | 4.469 | 5.112 | 5.613 | 6.248 | 6.879 | 7.639 | 8.305 | ||
| 4 3/4 | 3.252 | 4.137 | 4.723 | 5.403 | 5.934 | 6.606 | 7.274 | 8.080 | 8.785 | ||
| 5 | 3.426 | 4.359 | 4.977 | 5.694 | 6.254 | 6.964 | 7.669 | 8.520 | 9.266 | ||
| 5 1/2 | 3.773 | 4.802 | 5.484 | 6.276 | 6.895 | 7.679 | 8.460 | 9.401 | 10.23 | ||
| 5 3/4 | 3.947 | 5.023 | 5.738 | 6.567 | 7.215 | 8.037 | 8.855 | 9.842 | 10.71 | ||
| 6 | 4.120 | 5.245 | 5.991 | 6.858 | 7.536 | 8.395 | 9.250 | 10.28 | 11.19 |
Note: Rows marked in Gray indicate sizes we are currently tooled to manufacture.